| Supply Line | P.O. Box 28047, Baltimore, MD 21239 |
| Your Name Date | Date |
| Street | |
| City State Zip | |
| E-mail Address | |
| Item | Description | Price | Qty | Total | Item | Description | Price | Qty | Total |
| 1/2" Scale Individual Figures - Unpainted | 1/2" Scale Odds & Ends | ||||||||
| 5010 | Walt | 8.00 | 501 | Bench kit (2 benches) | 8.50 | ||||
| 5020 | Clyde | 8.00 | 502 | Finished Bench (1 bench) | 17.00 | ||||
| 5030 | Barney | 9.00 | 503 | Luggage unpainted (4) | 7.00 | ||||
| 5040 | Norman | 8.00 | 1:20.3 Scale Figures | ||||||
| 5050 | Henry | 8.00 | 7010 | Bill (unpainted) | 10.00 | ||||
| 5060 | George | 8.00 | 7011 | Bill (primed) | 13.00 | ||||
| 5070 | Molly | 8.00 | 7020 | Ted (unpainted) | 10.00 | ||||
| 5080 | Albert | 8.00 | 7021 | Ted (primed) | 13.00 | ||||
| 5090 | Jerry | 8.00 | 7030 | Jethro (unpainted) | 10.00 | ||||
| 5100 | "The Preacher" | 8.00 | 7031 | Jethro (primed) | 13.00 | ||||
| 5110 | Warner | 8.00 | 7040 | David (unpainted) | 11.00 | ||||
| 5130 | Mike | 8.00 | 7041 | David (Primed) | 14.00 | ||||
| 5140 | Alex | 8.00 | 1:22.5 Scale Figures | ||||||
| 5150 | Phil | 8.00 | 6000 | Jon (unpainted) | 8.00 | ||||
| 5160 | Julia | 8.00 | 6001 | Jon (primed) | 11.00 | ||||
| 5170 | Dutch | 8.00 | 6010 | Hal (unpainted) | 9.00 | ||||
| 5190 | Ned | 8.00 | 6011 | Hal (primed) | 12.00 | ||||
| 5200 | Old Sam & Daisy | 9.00 | 6020 | Fred {unpainted} | 8.00 | ||||
| 5210 | Mel | 8.00 | 6021 | Fred (primed) | 11.00 | ||||
| 5220 | Moose | 9.00 | 6030 | Charlie (unpainted) | 8.00 | ||||
| 5220 | Moose | 9.00 | 6031 | Charlie (primed) | 11.00 | ||||
| 6040 | Charlie 2 (unpainted) | 8.00 | |||||||
| 6041 | Charlie 2 (primed) | 11.00 | |||||||
| Total of column 2 | |||||||||
| Total of column 1 | Total of column 1 | ||||||||
| Shipping
U.S. $3.00 Foreign orders should be in US funds.
|
Sub total | |
| Subtract Credit/Coupon | ||
| Sub Total | ||
| MD residents add 5% | ||
| Add Shipping | ||
| Total |